NS-AW992 İç ve Dış Mekan Hoparlör
										6.100,68 TL
									
																	YAMAHA NS-AW992
İç ve Dış Mekan Hoparlör
Outdoor speaker systems that combine quality and durability, and provide a wide variety of installation options.
- Yamaha's advanced speaker technology makes it possible to combine high sound quality with long-term durability
 - Unique angled cabinet design blends in with external and interior décors
 - Two-way acoustic suspension design
 - High-grade weatherproof cabinets with special processing for drip, water and UV resistance
 - Precise sound imaging supported by time-aligned woofer and tweeter placement
 - Flexible installation options with supplied mounting brackets
 - Weather resistant 5-way binding post speaker terminals
 - Powder-coated aluminum speaker grilles
 - Supplied rubber feet for desktop/bookshelf placement
 - Wide range of applications for home theaters, small commercial spaces and public buildings
 
| Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Woofer | 20cm waterproof cone | ||||||||||
| Tweeter | 2.5cm fluid-cooled, coated soft dome | ||||||||||
| Nominal Input Power | 60 W | ||||||||||
| Maximum Input Power | 180 W | ||||||||||
| Frequency Response | 50 Hz–20 kHz | ||||||||||
| Sensitivity | 90 dB/2.83 V/1 m | ||||||||||
| Impedance | 6 ohms | ||||||||||
| Dimensions (W x H x D) | 233 x 388 x 209 mm | ||||||||||
| Weight | 6 kg/unit | ||||||||||
| Type | - | ||||||||||
| Woofers | - | ||||||||||
| Frequency Response | - | ||||||||||
| Crossover Frequencies | - | ||||||||||
| General specifications | |||||||||||
| I/O connectors | - | ||||||||||
| Flying and mounting hardware | - | ||||||||||
| Waterproof | - | ||||||||||
| Others | - | ||||||||||
                    Bu ürüne ilk yorumu siz yapın!