BenQ TH670 Full HD Projeksiyon
BenQ TH670 Full HD Projeksiyon
| Projection System | DLP |
|---|---|
| Native Resolution | 1080P (1920x1080) |
| Brightness* | 3,000 ANSI Lumens |
| Contrast Ratio | 10,000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F/#=2.55~2.76 f=22.3~26.76 |
| Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
| Throw Ratio | 1.5~1.8 (62"±3% @ 2m) |
| Image Size (Diagonal) | 60"~120" / 300" |
| Zoom Ratio | 1.2:1 |
| Lamp Type | 210W |
| Lamp Mode (Normal/Economic/SmartEco/LampSave)* | 4000/6000/10000 hours |
| Keystone Adjustment | 1D, Vertical +/- 30 degrees |
| Projection Offset | 116% ±2.5% |
| Resolution Support | VGA (640 x 480) to WUXGA_RB (1920 x 1200) * RB= Reduced blanking |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 24~120Hz |
| Interface |
Computer in (D-sub 15pin) x 2 (Share with component) |
| Dimensions(W x H x D) | 327 x 233 x 137(mm) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Weight | 3.0 kg |
| Audible Noise | 31/29 dBA (Normal/Economic mode) |
| Power Supply | AC100 to 240 V, 50 to 60 Hz |
| Power Consumption | Normal 260W. Eco 210W. Standby <0.5W |
| On-Screen Display Languages |
Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
| Picture Modes | **Bright / Vivid / Game / Cinema / (3D) / User 1 / User 2 |
| Accessories (Included) | Remote Control w/ Battery Power Cord (by region) User Manual CD Quick Start Guide Warranty Card (by region) |
| Accessories (Optional) | Spare Lamp Kit Ceilling Mount 3D Glasses |
| 3D Support and Compatibility |
PC: 120Hz Frame Sequential 3D for resolutions up to WXGA, |